top of page
Fees
CONSULTATION FEES
Age | Enrolled | Enrolled CSC | Casual | Casual CSC | ACC |
---|---|---|---|---|---|
0 to 6 Years | Funded | Funded | Funded | Funded | Funded |
6 to 13 Years | Funded | Funded | $50 | Funded | Funded |
14 to 17 Years | $35 | $13 | $85 | $35 | $13 |
Over 18 Years | $45 | $19.50 | $85 | $65 | $25 |
AFTER HOURS FEES
Age | Enrolled | Enrolled CSC | Casual | Casual CSC | ACC |
---|---|---|---|---|---|
18 and over | $75 | $39.50 | $115 | $95 | $55 |
14 - 17 Years | $65 | $43 | $115 | $65 | $43 |
6 - 13 Years | Funded | Funded | $80 | Funded | $30 |
0 to 6 Years | Funded | Funded | Funded | Funded | $30 |
Offsite visits
Additional $30 (during practice hours)
Additional $60 plus 60 cents per km (after hours)
Extended Time - Beyond 15 mins
Additional charge of $45 or more for any consultations or visits
ADDITIONAL SERVICES
Telephone Consult (10 mins or less) | $30 or $19.50 with CSC |
Repeat Prescription | $20 (Ordered via Portal $15) |
All Forms | $20 |
Nurse Consult | $30 of $19.50 with CSC |
Ear Syringe | $30 (1 ear) or $40 (both) |
Injections | $10 |
Depo Provera | $25 (or $5 LCC with CSC) |
M.A.P (E.C.P) | $25 (or $5 LCC with CSC) |
ACC X-ray Surcharge | $30 |
EXTRA PROCEDURES | |
Minor Surgery | $280 |
ECG | $35 |
Warts | $35 |
Cyrotherapy | $25 |
Immigration Fees | Adult $250 - Under 18 $125 |
bottom of page